
|
Type
|
Material
Thickness
mm
|
F in KN
KN |
Weight
Kg/100 pcs
|
Item No.
|
| IB B 21 HDG | 3 & 5 | 5.5 | 10980 | |
| IB B 31 HDG | 3 & 5 | 5.5 | 10982 | |
| IB B 41 HDG | 3 & 5 | 5.5 | 10984 | |
| IB B 51 HDG | 3 & 5 | 5.5 | 10986 | |
| IB B 61 HDG | 3 & 5 | 5.5 | 10988 | |
| IB B 71 HDG | 3.5 & 5 | 5.5 | 10990 | |
| IB B 81 HDG | 3.5 & 5 | 5.5 | 10992 | |
| IB B 91 HDG | 3.5 & 5 | 5.5 | 10994 | |
| IB B 101 HDG | 3.5 & 5 | 5.5 | 10996 |
|
Type
|
Dimension
B
mm
|
Dimension
H
mm
|
| IB B 21 |
220 | 100 |
| IB B 31 |
310 | 100 |
| IB B 41 |
410 | 100 |
| IB B 51 |
510 | 145 |
| IB B 61 |
610 | 145 |
| IB B 71 | 710 | 195 |
| IB B 81 | 810 | 195 |
| IB B 91 | 910 | 195 |
| IB B 101 | 1010 | 195 |