
|
Type
|
Material
Thickness
mm
|
F in KN
KN |
Weight
Kg/100 pcs
|
Item No.
|
| IB A 11 HDG | 1.5 & 5 | 3 | 10964 | |
| IB A 16 HDG | 1.5 & 5 | 3 | 10966 | |
| IB A 21 HDG | 1.5 & 5 | 3 | 10968 | |
| IB A 31 HDG | 2 & 5 | 3 | 10970 | |
| IB A 41 HDG | 2 & 5 | 3 | 10972 | |
| IB A 51 HDG | 2.5 & 5 | 3 | 10974 | |
| IB A 61 HDG | 2.5 & 5 | 3 | 10976 | |
| IB A 71 HDG | 3 & 5 | 3 | 10978 |
|
Type
|
Dimension
B
mm
|
Dimension
H
mm
|
| IB A 11 |
110 | 70 |
| IB A 16 |
160 | 70 |
| IB A 21 |
210 | 70 |
| IB A 31 |
310 | 80 |
| IB A 41 |
410 | 80 |
| IB A 51 | 510 | 100 |
| IB A 61 | 610 | 100 |
| IB A 71 | 710 | 100 |